Read more
SEPTIC TANK :
PORTABLE TOILET :
| No | Type | Kapasitas Penghuni | Volume | Dimensi Luar (mm) | Model |
| 1 | BT - Series: | ||||
| BT - 06 | 2-4 Orang | 0.8 m3 | Ø : 900 x T : 1150 | Vertical | |
| BT - 08 | 4-6 Orang | 1.2 m3 | Ø : 1100 x T : 1350 | Vertical | |
| BT - 12 | 6-8 Orang | 1.8 m3 | Ø : 1200 x T : 1600 | Vertical | |
| BT - 16 | 20-25 Orang | 5 m3 | Ø : 2030 x T : 2230 | Vertical | |
| 2 | RC - Series: | ||||
| RC - 02 | 8 - 12 Orang | 2 m3 | P : 1700 x L : 1100 x T : 1100 | Horizontal | |
| RC - 03 | 12 - 16 Orang | 3 m3 | P : 2000 x L : 1160 x T : 1270 | Horizontal | |
| RC - 04 | 16 - 20 Orang | 4 m3 | P : 2400 x L : 1200 x T : 1300 | Horizontal | |
| RC - 05 | 20 - 25 Orang | 5 m3 | P : 3000 x L : 1200 x T : 1300 | Horizontal | |
| 3 | RCX-Series: | ||||
| RCX - 06 | 50 - 60 Orang | 6 m3 | Ø : 1500 x P : 3500 | Horizontal | |
| RCX - 07 | 60 - 70 Orang | 7 m3 | Ø : 1500 x P : 4000 | Horizontal | |
| RCX - 08 | 70 - 80 Orang | 8 m3 | Ø : 1500 x P : 4600 | Horizontal | |
| RCX - 09 | 80 - 90 Orang | 9 m3 | Ø : 1500 x P : 5200 | Horizontal | |
| RCX - 10 | 90 - 100 Orang | 10 m3 | Ø : 1750 x P : 4000 | Horizontal | |
| RCX - 12 | 110 - 120 Orang | 12 m3 | Ø : 1750 x P : 5000 | Horizontal | |
| RCX - 15 | 125 - 150 Orang | 15 m3 | Ø : 1750 x P : 6000 | Horizontal | |
| RCX - 16 | 150 - 160 Orang | 16 m3 | Ø : 2000 x P : 5100 | Horizontal | |
| RCX - 17 | 160 - 170 Orang | 17 m3 | Ø : 2000 x P : 5500 | Horizontal | |
| RCX - 18 | 170 - 180 Orang | 18 m3 | Ø : 2000 x P : 5700 | Horizontal | |
| RCX - 19 | 180 - 190 Orang | 19 m3 | Ø : 2000 x P : 6000 | Horizontal | |
| RCX - 20 | 190 - 200 Orang | 20 m3 | Ø : 2000 x P : 6500 | Horizontal | |
| RCX - 25 | 200 - 250 Orang | 25 m3 | Ø : 2250 x P : 6500 | Horizontal | |
| RCX - 30 | 250 - 300 Orang | 30 m3 | Ø : 2250 x P : 7500 | Horizontal | |
| RCX - 35 | 300 - 350 Orang | 35 m3 | Ø : 2250 x P : 8800 | Horizontal | |
| RCX - 40 | 350 - 400 Orang | 40 m3 | Ø : 2250 x P : 10200 | Horizontal |
| No | Type | Dimensi (mm) | Tebal | Water Tank | Septic Tank |
| 1 | A | P : 1550 x L : 1250 x T : 2800 | 6 mm | 0.4 m3 | 0.6 m3 |
| 2 | B | P : 1250 x L : 950 x T : 2700 | 6 mm | 0.2 m3 | 0.4 m3 |
| 3 | C | P : 1250 x L : 950 x T : 2500 | 6 mm | - | 0.4 m3 |


